<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Living Tips by Lee Leffler &#187; sustainable building</title>
	<atom:link href="http://leeleffler.com/tag/sustainable-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://leeleffler.com</link>
	<description>How to live an eco-friendly lifestyle and Live It Up!</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:01:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Campus Renovations Focus on Energy Efficiency</title>
		<link>http://leeleffler.com/campus-renovations-focus-on-energy-efficiency/</link>
		<comments>http://leeleffler.com/campus-renovations-focus-on-energy-efficiency/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Sustainable Articles]]></category>
		<category><![CDATA[Sustainable Campus]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[sustainable building]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=169</guid>
		<description><![CDATA[Maharishi University of Management has launched a $1.5 million renovation project to fix buildings, upgrade facilities, and improve energy efficiency at the same time. After completing a $2 million dorm renovation project last year, the University plans to spend half of the new funds on energy efficient upgrades. “Our University Trustees were eager to make [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_170" class="wp-caption alignright" style="width: 235px"><a href="http://www.mum.edu/achievements/2010_09_18.html"><img class="size-full wp-image-170" title="2010_09_18_photo01" src="http://leeleffler.com/wp-content/uploads/2010/09/2010_09_18_photo01.jpg" alt="campus renovations" width="225" height="155" /></a><p class="wp-caption-text">photo by Jim Fairchild</p></div>
<p>Maharishi University of Management has launched a $1.5 million renovation project to fix buildings, upgrade facilities, and improve energy efficiency at the same time. After completing a $2 million dorm renovation project last year, the University plans to spend half of the new funds on energy efficient upgrades.</p>
<p>“Our University Trustees were eager to make energy efficiency a major focus of the project,” said David Streid, MUM chief administrative officer. In addition to making the campus greener, the upgrades will save money in the long run.</p>
<p>The roof of the Art Center received an additional 2 ½ inches of insulation and a system to capture the heat from the kiln . . .</p>
<p><a href="http://www.mum.edu/achievements/2010_09_18.html" target="_blank">Click to read the rest of this article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leeleffler.com/campus-renovations-focus-on-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maharishi University of Management (MUM) to Erect Walls of New Off-the-Grid Building on Earth Day</title>
		<link>http://leeleffler.com/mum-sustainable-building-earth-day/</link>
		<comments>http://leeleffler.com/mum-sustainable-building-earth-day/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sustainable Campus]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[natural living]]></category>
		<category><![CDATA[Sustainable Articles]]></category>
		<category><![CDATA[sustainable building]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=152</guid>
		<description><![CDATA[Sustainable Living Center Will Be Unique in the Country Press Conference and Earth Day Event Scheduled for 12:45 p.m. April 22 On Earth Day, April 22, the walls and the roof will go up on Maharishi University of Management’s new Sustainable Living Center — a building that will set a new standard for green building [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://kenchawkin.wordpress.com/2010/04/21/3721/"><img class="alignright" title="Sustainable Living building" src="http://www.mum.edu/images_inside/slc.jpg" alt="Maharishi University of Management Sustainable Living building" width="282" height="172" /></a>Sustainable Living Center Will Be Unique  in the Country</h3>
<h4><strong>Press Conference and Earth Day  Event Scheduled for 12:45 p.m. April 22</strong></h4>
<p>On Earth Day, April 22, the walls and the roof will go up on  Maharishi University of Management’s new Sustainable Living Center — a  building that will set a new standard for green building in America by  being completely off the grid with respect to electricity, heating and  cooling, water, and waste.</p>
<p>The Sustainable Living Center has been designed to meet the Living  Building Challenge, the highest standard for sustainable design and  green building in the world. It will be one of the first three to  achieve this. And it will be unique because it will be the first to  combine that standard with the standards of LEED Platinum certification,  Building Biology, and Maharishi Vedic Architecture.</p>
<p>“There’s no other building like this going up in the nation, or in  the world for that matter, that we know of,” said nationally known green  building expert Mike Nicklas, who co-designed the building and whose  company Innovative Design has designed over 4000 buildings that use  renewable energy solutions.</p>
<p><a href="http://kenchawkin.wordpress.com/2010/04/21/3721/" target="_blank">Click to read the rest of this article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leeleffler.com/mum-sustainable-building-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Building in China &#8211; Green Dragon Media Project</title>
		<link>http://leeleffler.com/green-building-in-china-green-dragon-media-project/</link>
		<comments>http://leeleffler.com/green-building-in-china-green-dragon-media-project/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainable Articles]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[sustainable building]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=108</guid>
		<description><![CDATA[The Green Dragon is a 45 minute documentary including interviews with Chinese people about building sustainably in the world&#8217;s most populace country. “Before making this film,” says Max Perelman, American Environmental &#38; Agricultural, Inc., “I had no idea of what an amazing journey I was embarking on. I had been told that over half the [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.greendragonfilm.com/"><img class="alignright" title="Click to visit Green Dragon Film" src="http://www.greendragonfilm.com/images/learnmore_cdimage.jpg" alt="" width="138" height="138" /></a>The Green Dragon</em> is a 45 minute documentary including interviews with Chinese people about building sustainably in the world&#8217;s most populace country. “Before making this film,” says Max Perelman, American Environmental &amp; Agricultural, Inc., “I had no idea of what an amazing journey I was embarking on. I had been told that over half the world’s construction takes place in this one country, but only when you see it do you believe it.”</p>
<p><a href="http://www.greendragonfilm.com/" target="_blank">The Green Dragon website</a> includes a trailer and a more in-depth multi-media project. <a href="http://www.greendragonfilm.com/" target="_blank">http://www.greendragonfilm.com/</a></p>
<p><img class="alignright" title="Max Perelman" src="http://www.iowasource.com/images/63/makingof_14.jpg" alt="" width="135" height="200" />Max Perelman will be speaking at Maharishi University of Management in Fairfield, IA on Monday, January 11 at 8 PM at the Argiro Student Center. Mr. Perelman is the president of American Environmental &amp; Agricultural, Inc., an import/export and trade consulting firm specializing in environmental technologies and focused on trade between Asia and North America. He is also an advisor to the Joint US-China Cooperation on Clean Energy. Max speaks and reads Japanese and Mandarin Chinese. He has presented at a number of green building conferences including the USGBC’s Greenbuild 2007 in Chicago and WestCoastGreen 2008 in Silicon Valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://leeleffler.com/green-building-in-china-green-dragon-media-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

