<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Living Tips by Lee Leffler</title>
	<atom:link href="http://50.22.90.95/feed/" rel="self" type="application/rss+xml" />
	<link>http://50.22.90.95/~leeleffl</link>
	<description>How to live an eco-friendly lifestyle and Live It Up!</description>
	<lastBuildDate>Tue, 30 Oct 2012 20:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Save Gas by Driving More Efficiently</title>
		<link>http://50.22.90.95/~leeleffl/fuel-efficient-driving/</link>
		<comments>http://50.22.90.95/~leeleffl/fuel-efficient-driving/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 02:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainable Articles]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=393</guid>
		<description><![CDATA[Reducing the energy consumption of personal transportation has long been a consideration of the responsible consumer. In these days of ever higher fuel prices it has become a serious economic concern too. Here are some of my favorite energy-saving tips. Stop driving. Well, not completely, of course. But consider car-pooling if you and a friend [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://leeleffler.com/wp-content/uploads/2012/10/fuel-efficient-driving.jpg"><img class="alignright size-full wp-image-398" title="fuel-efficient-driving" src="http://leeleffler.com/wp-content/uploads/2012/10/fuel-efficient-driving.jpg" alt="fuel efficient driving" width="200" height="200" /></a>Reducing the energy consumption of personal transportation has long been a consideration of the responsible consumer. In these days of ever higher fuel prices it has become a serious economic concern too. Here are some of my favorite energy-saving tips.</p>
<p><strong>Stop driving.</strong> Well, not completely, of course. But consider car-pooling if you and a friend have the same destination and close schedules. Ensure when you go, say, grocery shopping, you pick up everything you need for the week, and stop at all the shops in one trip. And when the weather&#8217;s right and your destination is not too far &#8212; get out your bicycle!</p>
<p><strong><span id="more-393"></span>Get the lead out.</strong> Of your foot, I mean. Jack-rabbit starts and panic stops are notorious fuel-eating habits. When driving around town keep a steady speed when you can, and make any required changes in speed as smooth as possible. On the open road consider driving a bit below the speed limit if you&#8217;re not in a rush &#8212; that extra time you spend driving can save fuel and money.</p>
<p><strong>Cut back on idling</strong>. I was taught young that starting your engine has a cost in added fuel consumption &#8212; that it&#8217;s better to let it idle for some length of time rather than shut it off and then restart. And it&#8217;s still true. But tests have shown that with a modern car engine  the break-even point is something under 30 seconds. Letting your engine idle longer than that will cost you.  Stuck at a level crossing, or even one of those interminable traffic lights? Shut it off!</p>
<p><strong>Think aerodynamics.</strong> Anything that reduces your car&#8217;s drag &#8212; the quantity of air that it displaces while moving &#8212; will save fuel and money. On the open road, close your windows &#8212; open windows add a lot of drag, so much so that at highway speeds the cost of running your air conditioner with the windows closed is less than  if you turned off the air and opened the windows for cooling &#8212; really. (At lower speeds it makes less difference.) And take off any ski-, bike- and luggage-racks when you don&#8217;t need them.</p>
<p><strong>Cut down on weight.</strong> Check to see if your trunk is storing articles other than the spare tire, jack and emergency repair kit. No gardening equipment or winter sports gear. It may even help if you avoid filling up the fuel tank until it&#8217;s close to empty &#8212; that will reduce the average weight of fuel and over time will save you money &#8212; just don&#8217;t run out.</p>
<p><strong>Downsize.</strong> Next time you&#8217;re ready to replace your car, make fuel efficiency one of your major criteria. In general smaller equals more efficient &#8212; so if you need a SUV-size vehicle only a few times a year, why not buy small and rent when you have to? And consider going hybrid or all-electric.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://50.22.90.95/~leeleffl/fuel-efficient-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>microFIT &#8211; Ontario Power Authority&#8217;s renewable electricity generation project</title>
		<link>http://50.22.90.95/~leeleffl/microfit-ontario-power-authoritys-renewable-electricity-generation-project/</link>
		<comments>http://50.22.90.95/~leeleffl/microfit-ontario-power-authoritys-renewable-electricity-generation-project/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 13:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Sustainable Articles]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[eco-friendly]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=373</guid>
		<description><![CDATA[Homeowners in the province of Ontario, Canada, are being given the opportunity to join the microFIT program of the Ontario Power Authority. Under microFIT, owners of small (10 KW or less)  renewable-source electrical generators will be paid for the electricity they produce and deliver to the province’s electricity grid. While many other electric utility companies [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-377" title="Constructing Solar Generator" src="http://leeleffler.com/wp-content/uploads/2012/08/roofers.jpg" alt="Constructing Solar Generator" width="307" height="130" />Homeowners in the province of Ontario, Canada, are being given the opportunity to join the <strong>microFIT</strong> program of the Ontario Power Authority.</p>
<p>Under microFIT, owners of small (10 KW or less)  renewable-source electrical generators will be paid for the electricity they produce and deliver to the province’s electricity grid.</p>
<p>While many other electric utility companies offer similar plans, microFIT is the first we&#8217;ve heard of where the utility writes a contract guaranteeing a price over a 20-year term (40 years for waterpower projects), with the price being designed to cover the costs of the project and provide a reasonable rate of return on the homeowner&#8217;s investment over the term of the contract. Other utilities offer &#8220;net metering&#8221; plans, which may or may not adequately recover the costs of the generator project.</p>
<p>The microFIT program covers generators powered solar photovoltaic (PV), wind, water and bio-energy.</p>
<p>Read more at the <a href="http://microfit.powerauthority.on.ca/about-microfit" target="_blank&quot;">Ontario Power Authority web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://50.22.90.95/~leeleffl/microfit-ontario-power-authoritys-renewable-electricity-generation-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Bees Cultivated in NYC</title>
		<link>http://50.22.90.95/~leeleffl/urban-bees-cultivated-in-nyc/</link>
		<comments>http://50.22.90.95/~leeleffl/urban-bees-cultivated-in-nyc/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 17:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainable Articles]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=357</guid>
		<description><![CDATA[A quarter of a million bees are being cultivated on top of the swanky Waldorf-Astoria hotel in New York City as a away of making the city more sustainable. Bee populations have been on the decline. The bees are needed to pollinate flowering trees within a 3-mile radius of the hotel. These hives are part [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_359" class="wp-caption alignright" style="width: 210px"><img class="size-full wp-image-359" title="bees-nyc" src="http://leeleffler.com/wp-content/uploads/2012/07/bees-nyc.jpg" alt="Bees in New York City" width="200" height="141" /><p class="wp-caption-text">Bees and their beekeepers atop the Waldorf Astoria in NYC (photo: AP)</p></div>
<p>A quarter of a million bees are being cultivated on top of the swanky Waldorf-Astoria hotel in New York City as a away of making the city more sustainable.</p>
<p>Bee populations have been on the decline. The bees are needed to pollinate flowering trees within a 3-mile radius of the hotel.</p>
<p>These hives are part of New York City’s green initiative, <a id="yui_3_5_1_1_1342443336361_43495" href="http://us.lrd.yahoo.com/_ylt=Au6u723Dsk0FhszLYwsuoWbIqt9_;_ylu=X3oDMTFsMTJwM2J0BG1pdANTQkNBcnRpY2xlQm9keQRwb3MDNARzZWMDTWVkaWFBcnRpY2xlQm9keUFzc2VtYmx5;_ylg=X3oDMTMxNzM2cmpnBGludGwDdXMEbGFuZwNlbi11cwRwc3RhaWQDYjJkYTIyMDgtM2MyYi0zNTc5LThjOGEtYTMyZGVlNmZhNDUwBHBzdGNhdANyZXNvdXJjZXN8Z3JvdwRwdANzdG9yeXBhZ2U-;_ylv=0/SIG=12b2eco2b/EXP=1343652934/**http%3A//www.nyc.gov/html/planyc2030/html/home/home.shtml" target="_blank">PlaNYC</a>, which is hoping to plant 1,000,000 trees in the next 10 years.</p>
<p><span id="more-357"></span>Except for Central Park, there is not much green space in New York City. Building on a rooftop is an efficient use of space where the bees can habituate undisturbed. The hotel staff maintain the hives.</p>
<p>Hotel guests are offered guided tours of the hives. And hotel collects and sells the honey. Honey created locally is considered to be beneficial to allergy sufferers, as it&#8217;s made using local pollens.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://50.22.90.95/~leeleffl/urban-bees-cultivated-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Phillipe Cousteau on CNN to Connect with Environmental Issues</title>
		<link>http://50.22.90.95/~leeleffl/watch-phillipe-cousteau-on-cnn-to-connect-with-environmental-issues/</link>
		<comments>http://50.22.90.95/~leeleffl/watch-phillipe-cousteau-on-cnn-to-connect-with-environmental-issues/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 01:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clean Oceans]]></category>
		<category><![CDATA[Sustainable Articles]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=341</guid>
		<description><![CDATA[Phillipe Cousteau, grandson of legendary global environmental activist Jacques Cousteau, is teaching a new generation about current environmental issues as host of CNN&#8217;s Going Green series. &#8220;As a special correspondent reporting on environmental and humanitarian issues around the world, I work on compelling stories that meld advocacy, amazing adventure television and new media to engage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://philippecousteau.com/"><img class="alignright size-full wp-image-350" title="wetsuit" src="http://leeleffler.com/wp-content/uploads/2012/06/phillipe_cousteau.jpg" alt="" width="200" height="175" /></a>Phillipe Cousteau, grandson of legendary global environmental activist Jacques Cousteau, is teaching a new generation about current environmental issues as host of <a href="http://edition.cnn.com/SPECIALS/environment/" target="_blank">CNN&#8217;s Going Green series</a>.</p>
<p>&#8220;As a special correspondent reporting on environmental and humanitarian issues around the world, I work on compelling stories that meld advocacy, amazing adventure television and new media to engage people across the globe in positive change.&#8221; Cousteau travels to the Arctic Circle to explore climate change. He explores the island of Sumatra in Indonesia to showcase &#8220;30 Hills,&#8221; which is subject to wanton deforestation.</p>
<p>As the co-founder and president EarthEcho International, Phillipe Cousteau engages and empowers young people  to take action for a brighter future. He uses education, balanced advocacy and a commitment to action.</p>
<p><span id="more-341"></span>Cousteau is a co-author of  <a href="http://www.freespirit.com/catalog/item_detail.cfm?ITEM_ID=710&amp;CFID=9172055" target="_blank"><em>Going Blue: A Teen Guide to Saving Our Oceans, Lakes, Rivers and Wetlands</em></a>. This award-winning book contains facts and statistics about world&#8217;s waterways and oceans. It discusses the world&#8217;s water crisis and includes resources, examples and strategies for becoming agents of change. The book has 5 stages of service learning:</p>
<p>STAGE 1: Find Out → Investigate<br />
STAGE 2: Dive In → Prepare<br />
STAGE 3: Get Going → Act<br />
STAGE 4: Think Back → Reflect<br />
STAGE 5: Tell It → Demonstrate</p>
<p>AdvisorOne announced on May 24th 2012 that &#8220;AdvisorShares&#8217; 14th actively managed exchange traded fund – and the first of its ETFs to focus on sustainable investment, the Global Echo ETF (GIVE)  – opened for trading on Thursday at the New York Stock Exchange. Launched in partnership with environmental advocate and social entrepreneur Philippe Cousteau Jr., the AdvisorShares Global Echo ETF is a multi-manager fund that seeks to &#8220;do well by doing good&#8221; by pairing a public investment company product with a private charitable foundation. [<a href="http://www.advisorone.com/2012/05/24/advisorshares-philippe-cousteau-launch-actively-ma" target="_blank">click to read the article</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://50.22.90.95/~leeleffl/watch-phillipe-cousteau-on-cnn-to-connect-with-environmental-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Reduce Waste by Composting Kitchen Scraps and Yard Waste</title>
		<link>http://50.22.90.95/~leeleffl/how-to-reduce-waste-by-composting-kitchen-scraps-and-yard-waste/</link>
		<comments>http://50.22.90.95/~leeleffl/how-to-reduce-waste-by-composting-kitchen-scraps-and-yard-waste/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainable Articles]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=295</guid>
		<description><![CDATA[Did you know that 18% of the waste produced by a typical American family comes from the yard and garden? And 23% of all solid waste in this country could be composted. What a waste! Reduce waste in your household by composting. If you have a little space on your property, you can start a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B0030GG2FS/ref=as_li_qf_sp_asin_il?ie=UTF8&amp;tag=leeleffler-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0030GG2FS"><img src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&amp;Format=_SL160_&amp;ASIN=B0030GG2FS&amp;MarketPlace=US&amp;ID=AsinImage&amp;WS=1&amp;tag=leeleffler-20&amp;ServiceVersion=20070822" alt="" align="right" border="0" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=leeleffler-20&amp;l=as2&amp;o=1&amp;a=B0030GG2FS" alt="" width="1" height="1" border="0" /><br />
Did you know that 18% of the waste produced by a typical American family comes from the yard and garden? And 23% of all solid waste in this country could be composted. What a waste!</p>
<p>Reduce waste in your household by composting. If you have a little space on your property, you can start a compost pile, build a simple composter, or buy a composter. Situate the compost pile a short distance from the house if possible.</p>
<p>The added bonus is that composters produce <em>humus</em>, which is a rich black substance that enriches soil. It is not edible by humans, but plants grow strong when humus is added to the soil.</p>
<p><span id="more-295"></span>Composting is not difficult, but you get the best results and the least number of problems (such as odor and pests) when your compost has optimal drainage, insulation, air flow, and mix.</p>
<p>Providing enough drainage for compost pile is crucial for preventing problems. The ideal compost pile is damp but not wet. If water is stagnant, it can prevent helpful bacteria from growing. Sitting water encourages pests such as raccoons and mosquitoes. A cover helps mitigate excessive moisture. Drainage at the bottom of a compost bin can help. If the lid on your compost bin is kept on all the time, you&#8217;ll need to check and make sure it&#8217;s getting enough moisture.</p>
<p>Airflow is crucial to prevent odors. You&#8217;ll need to mix and aerate your compost pile regularly. A tumbling compost bin makes this easy.</p>
<p>The compost pile needs to stay warm in order to work correctly. If it gets cold in the winter, very little breakdown will happen but when the temperature warms up, the pile shrinks quickly. Compost is self-insulating in the middle. It should be situated in full sunlight out of the wind. Dark walls, compost bin can help.</p>
<p>Variety of ingredients is important to keeping the bacteria in a compost pile happy. In addition to adding kitchen scraps,  you will want to add leaves or grass clippings, or even shredded newspaper. By volume, that&#8217;s around 3 cup of kitchen scraps for every 1 cup of other yard scraps.</p>
<p>Composters can&#8217;t handle all kitchen scraps. They hate meat and oils. Never add pet waste. Some people decide to exclude eggshells and pips because they take a long time to break down.</p>
<p>If you want to minimize labor and maximize your chances of success, purchase a low-maintenance commercial composter from your municipality or local hardware store.</p>
<p><a href="http://www.compostinstructions.com/in-a-hurry-heres-the-ultimate-one-page-guide-to-composting/">A great source for composting information: compostinstructions.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://50.22.90.95/~leeleffl/how-to-reduce-waste-by-composting-kitchen-scraps-and-yard-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Gives Away Reusable Bags on Earth Day</title>
		<link>http://50.22.90.95/~leeleffl/target-gives-away-reusable-bags-earth-day/</link>
		<comments>http://50.22.90.95/~leeleffl/target-gives-away-reusable-bags-earth-day/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sustainable Articles]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=285</guid>
		<description><![CDATA[Target stores will celebrate Earth Day 2012 by giving away 1.5 million resusable bags to their customers on April 22. In addition to the bag giveaway, Target has provided a limited-life web page, www.target.com/earthday that lists (and has coupons for)  some products that they consider appropriate for Earth Day &#8212; but we&#8217;re not sure about [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-288" title="Target Earth Day Bag" src="http://leeleffler.com/wp-content/uploads/2012/04/target-earth-day-bag.jpg" alt="Target Earth Day Bag" width="200" height="183" />Target stores will celebrate Earth Day 2012 by giving away 1.5 million resusable bags to their customers on April 22.</p>
<p>In addition to the bag giveaway, Target has provided a limited-life web page, <a href="http://www.target.com/earthday" target="_blank">www.target.com/earthday</a> that lists (and has coupons for)  some products that they consider appropriate for Earth Day &#8212; but we&#8217;re not sure about the bottled water!</p>
<p>You can read Target&#8217;s announcement <a href="http://www.marketwatch.com/story/target-to-celebrate-earth-day-by-giving-away-15-million-reusable-bags-2012-04-16" target="_blank">here</a>.</p>
<p>Here&#8217;s  another downside to disposable plastic bags. Do you, like me, anticipate the coming of Spring by looking for signs of green in the treetops? If so, no doubt you noticed the off-white remnants of plastic, streaming from almost every tree beside a highway.</p>
]]></content:encoded>
			<wfw:commentRss>http://50.22.90.95/~leeleffl/target-gives-away-reusable-bags-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maharishi University of Management To Open Sustainable Living Center</title>
		<link>http://50.22.90.95/~leeleffl/maharishi-university-of-management-to-open-sustainable-living-center/</link>
		<comments>http://50.22.90.95/~leeleffl/maharishi-university-of-management-to-open-sustainable-living-center/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainable Articles]]></category>
		<category><![CDATA[Sustainable Campus]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=278</guid>
		<description><![CDATA[Maharishi University of Management will soon open its new Sustainable Living Center on its campus in Fairfield, IA. According to David Fisher, head of MUM&#8217;s sustainable living department,  this will be &#8220;the most ambitious environmental building ever undertaken . . . the only one I know of to combine extensive use of daylighting, whole-tree beams, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mum.edu/" target="_blank"><img class="alignright size-full wp-image-282" title="mum-sustainability-building" src="http://leeleffler.com/wp-content/uploads/2012/03/mum-sustainability-building.jpg" alt="New Sustainability Building at Maharishi University of Management" width="350" height="522" />Maharishi University of Management</a> will soon open its new Sustainable Living Center on its campus in Fairfield, IA.</p>
<p>According to David Fisher, head of MUM&#8217;s sustainable living department,  this will be &#8220;the most ambitious environmental building ever undertaken . . . the only one I know of to combine extensive use of daylighting, whole-tree beams, several different certifications, and planned off-the-grid features.&#8221;</p>
<p>The center will be built using a combination of sustainable features and certified standards such as LEED, and will be constructed according to Maharishi Vedic(SM) architecture.</p>
<p>With solar panels, wind turbine, geothermal installation, and passive energy features, the expectation is that this will be a net-zero energy building. And the plan for the future is to take the building off the grid completely, for electricity, heating/cooling, water, and waste.</p>
<p>The new center is expected to be open by April 18, 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://50.22.90.95/~leeleffl/maharishi-university-of-management-to-open-sustainable-living-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoFairfield Sustainability Conference April 20-22</title>
		<link>http://50.22.90.95/~leeleffl/ecofairfield-sustainability-conference-april-20-22/</link>
		<comments>http://50.22.90.95/~leeleffl/ecofairfield-sustainability-conference-april-20-22/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sustainable Articles]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=271</guid>
		<description><![CDATA[The annual EcoFair sustainability conference in Fairfield, Iowa has been renamed &#8220;EcoFairfield&#8221; in order to include all citizens of Fairfield and beyond. Out-of-town guest speakers, guest presenters and attendees will continue to be welcomed April 20-22 &#8212; Earth Day Weekend &#8212; and the slogan is to &#8220;serve, inspire and connect.&#8221; The event is being organized [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ecofairfield.wordpress.com"><img class="alignright size-full wp-image-272" title="ecofair-logo-282" src="http://leeleffler.com/wp-content/uploads/2012/02/ecofair-logo-282.jpg" alt="EcoFairfield April conference" width="282" height="282" /></a>The annual EcoFair sustainability conference in Fairfield, Iowa has been renamed &#8220;EcoFairfield&#8221; in order to include all citizens of Fairfield and beyond. Out-of-town guest speakers, guest presenters and attendees will continue to be welcomed April 20-22 &#8212; Earth Day Weekend &#8212; and the slogan is to &#8220;serve, inspire and connect.&#8221;</p>
<p>The event is being organized now by students in the Sustainability program at Maharishi University of Management and is sponsored by the City of Fairfield, Fairfield Volunteer Center, Fairfield Public Library, Maharishi University of Management, myLocal Cooperative, and  Iowa State University Extension and Outreach.</p>
<p>This year&#8217;s event focuses on sharing the knowledge of local experts, the excellence of local vendors and businesses, and local projects that anyone can participate in throughout the year.</p>
<p>The conference includes:</p>
<ul>
<li>community service</li>
<li>education about sustainability issues</li>
<li>celebrations</li>
<li><span id="more-271"></span>building relationships with local and regional mentors</li>
<li>EcoJam Fashion show</li>
<li>green jobs</li>
<li>local economy/volunteerism</li>
<li>city-wide energy efficiency efforts</li>
</ul>
<p>From their website: &#8220;To us, Sustainability is about inclusiveness–about the interconnected world.  We believe that when the relationships among us (people) and our environments are healthy, mutually beneficial, and strong, we will all enjoy greater happiness, and resilience in every way: ecologically, economically, psychologically, physically, culturally.&#8221;</p>
<p>For more information, visit the <a href="http://ecofairfield.wordpress.com/" target="_blank">EcoFairfield blog</a>, follow them on <a href="https://twitter.com/ecofairfield" target="_blank">Twitter (@ecofairfield)</a> and &#8220;like&#8221; the <a href="http://www.facebook.com/EcoFairfield" target="_blank">EcoFairfield page  on Facebook</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://50.22.90.95/~leeleffl/ecofairfield-sustainability-conference-april-20-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking Protested in NY by Environmental Groups</title>
		<link>http://50.22.90.95/~leeleffl/fracking-protested-in-ny-by-environmental-groups/</link>
		<comments>http://50.22.90.95/~leeleffl/fracking-protested-in-ny-by-environmental-groups/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sustainable Articles]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=267</guid>
		<description><![CDATA[The practice of &#8220;fracking&#8221; &#8211; hydraulically fracturing rock to extract natural gas &#8211; has come under fire in New York State. Environmental and health groups swarmed the state Capitol in Albany requesting a legislative ban on fracking. They are concerned that regulation cannot adequately prevent the contamination of water from fracking. NY State Senator Tony [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/AP609f50ad0a2d48768592204fa419e6b2.html" target="_blank"><img class="alignright size-full wp-image-268" title="rock-frack" src="http://leeleffler.com/wp-content/uploads/2012/01/rock-frack.jpg" alt="rock " width="250" height="194" /></a>The practice of &#8220;fracking&#8221; &#8211; hydraulically fracturing rock to extract natural gas &#8211; has come under fire in New York State. Environmental and health groups swarmed the state Capitol in Albany requesting a legislative ban on fracking. They are concerned that regulation cannot adequately prevent the contamination of water from fracking.</p>
<p>NY State Senator Tony Avella has sponsored a bill to ban hydraulic fracturing. &#8220;Fracking is the most important environmental issue this state has faced in the past 100 years,&#8221; he said.</p>
<p><a href="http://online.wsj.com/article/AP609f50ad0a2d48768592204fa419e6b2.html" target="_blank">Click to read the article in the Wall Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://50.22.90.95/~leeleffl/fracking-protested-in-ny-by-environmental-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Living Project at Oregon State University</title>
		<link>http://50.22.90.95/~leeleffl/sustainable-living-project-at-oregon-state-university/</link>
		<comments>http://50.22.90.95/~leeleffl/sustainable-living-project-at-oregon-state-university/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainable Articles]]></category>
		<category><![CDATA[eco-friendly]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=256</guid>
		<description><![CDATA[Oregon State University&#8217;s Sustainable Living Project website is packed with information on the whats, whys and hows of living an environmentally responsible life. The selection below is from their page on the concept of sustainability. The site is packed with useful and practical research-based information. What is Sustainable Living? Our definition is &#8220;A life that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cof.orst.edu/cof/extended/sustain/" target="_blank"><img class="alignright size-full wp-image-264" title="osu-website-screenshot" src="http://leeleffler.com/wp-content/uploads/2011/12/osu-website-screenshot.jpg" alt="" width="350" height="267" /></a>Oregon State University&#8217;s <a href="http://www.cof.orst.edu/cof/extended/sustain/" target="_blank">Sustainable Living Project website</a> is packed with information on the whats, whys and hows of living an environmentally responsible life. The selection below is from their page on the concept of sustainability. The site is packed with useful and practical research-based information.</p>
<h2 align="left">What is Sustainable Living?</h2>
<p align="left">Our definition is &#8220;A life that is deeply satisfying, fulfilling, and appealing – and at the same time, environmentally responsible.&#8221;</p>
<p align="left">To understand what sustainable living is, it helps to understand what it&#8217;s not.</p>
<p>First of all, it&#8217;s not about living in the woods, eating nuts and berries, and wearing tie-dyed clothes. It&#8217;s for mainstream adults – typical Americans<span id="more-256"></span> with two cars in their garage, one of which might be a sport utility vehicle. It&#8217;s for people who ski, watch TV, hike, read, snowmobile, go to movies, rollerblade, play video games, bowl, and camp. For people with mortgages and those who drop their kids off at child care. It&#8217;s for people with credit cards and those who shop at malls. And for people who regularly drive up to fast food windows.</p>
<p>Second, sustainable living is not about never buying anything again. It is about making thoughtful decisions, considering the impacts of our consumer choices, and finding alternatives.</p>
<p>Third, sustainable living is not competitive. Individuals have different needs and values. Sustainable living is deeply personal, based on individual definitions of quality of life. For example, this quote might express your sentiments exactly – or it might not.</p>
<p>Fourth, sustainable living is not guilt-driven. It focuses not on what was done in the past but on what will be done in the future. It combines practical ideas – such as turning off lights – with intangibles such as lifestyle values and personal quality of life.</p>
<p>And finally, sustainable living is not &#8220;gloom and doom.&#8221; It does, however, put our individual actions into a global context. While it&#8217;s about taking positive steps at the individual and family level, the world we live in is an important consideration. Wackernagel and Rees, in Our Ecological Footprint, state, &#8220;It would require four Earths for everybody on the planet to live the lifestyle of North Americans.&#8221;</p>
<p><a href="http://www.cof.orst.edu/cof/extended/sustain/" target="_blank">Read more</a> about the OSU Sustainable Living Project at <a href="http://www.cof.orst.edu/cof/extended/sustain/" target="_blank">cof.orst.edu/cof/extended/sustain/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://50.22.90.95/~leeleffl/sustainable-living-project-at-oregon-state-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
