<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Living Tips by Lee Leffler &#187; Sustainable Campus</title>
	<atom:link href="http://leeleffler.com/category/sustainable/sustainable-campus/feed/" rel="self" type="application/rss+xml" />
	<link>http://leeleffler.com</link>
	<description>How to live an eco-friendly lifestyle and Live It Up!</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:01:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sustainable Living Project: Local Living Festival in Canton NY</title>
		<link>http://leeleffler.com/sustainable-living-project-local-living-festival/</link>
		<comments>http://leeleffler.com/sustainable-living-project-local-living-festival/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 00:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sustainable Campus]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=199</guid>
		<description><![CDATA[During a single weekend, you can hear from two world-renowned visionary authors, learn to grow organic food, &#8220;hydro-fracking&#8221; or how to implement wind and solar power into your home and business., either on the standard power grid or at remote sites. All this and more is being offered at the second annual Local Living Festival, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-200" title="solar-panels" src="http://leeleffler.com/wp-content/uploads/2011/09/solar-panels.jpg" alt="solar panels" width="225" height="220" />During a single weekend, you can hear from two world-renowned visionary authors, learn to grow organic food, &#8220;hydro-fracking&#8221; or how to implement wind and solar power into your home and business., either on the standard power grid or at remote sites.</p>
<p>All this and more is being offered at the second annual Local Living Festival, from 9 a.m. to 5 p.m. on Sept. 24 and 25 2011 at the Cooperative Extension Learning Farm, 2043 Route 68 in Canton, NY.</p>
<p><a href="http://www.theracquette.com/college-life/sustainable-living-project-local-living-festival-1.2606423#.TnvV3NTQedg" target="_blank">Click for more information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leeleffler.com/sustainable-living-project-local-living-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Renovations Focus on Energy Efficiency</title>
		<link>http://leeleffler.com/campus-renovations-focus-on-energy-efficiency/</link>
		<comments>http://leeleffler.com/campus-renovations-focus-on-energy-efficiency/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Sustainable Articles]]></category>
		<category><![CDATA[Sustainable Campus]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[sustainable building]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=169</guid>
		<description><![CDATA[Maharishi University of Management has launched a $1.5 million renovation project to fix buildings, upgrade facilities, and improve energy efficiency at the same time. After completing a $2 million dorm renovation project last year, the University plans to spend half of the new funds on energy efficient upgrades. “Our University Trustees were eager to make [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_170" class="wp-caption alignright" style="width: 235px"><a href="http://www.mum.edu/achievements/2010_09_18.html"><img class="size-full wp-image-170" title="2010_09_18_photo01" src="http://leeleffler.com/wp-content/uploads/2010/09/2010_09_18_photo01.jpg" alt="campus renovations" width="225" height="155" /></a><p class="wp-caption-text">photo by Jim Fairchild</p></div>
<p>Maharishi University of Management has launched a $1.5 million renovation project to fix buildings, upgrade facilities, and improve energy efficiency at the same time. After completing a $2 million dorm renovation project last year, the University plans to spend half of the new funds on energy efficient upgrades.</p>
<p>“Our University Trustees were eager to make energy efficiency a major focus of the project,” said David Streid, MUM chief administrative officer. In addition to making the campus greener, the upgrades will save money in the long run.</p>
<p>The roof of the Art Center received an additional 2 ½ inches of insulation and a system to capture the heat from the kiln . . .</p>
<p><a href="http://www.mum.edu/achievements/2010_09_18.html" target="_blank">Click to read the rest of this article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leeleffler.com/campus-renovations-focus-on-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Dining Halls Go Trayless to Save Resources</title>
		<link>http://leeleffler.com/university-dining-halls-go-trayless-to-save-resources/</link>
		<comments>http://leeleffler.com/university-dining-halls-go-trayless-to-save-resources/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainable Articles]]></category>
		<category><![CDATA[Sustainable Campus]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[iowa]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=159</guid>
		<description><![CDATA[On August 9 2010, Maharishi University of Management removed its trays from the dining hall. This is part of a nation-wide trend. Environmental benefits of trayless cafeterias: conserves water and electricity reduces water pollution (detergents, drying agents etc.) decreases food waste When given a tray, the tendency is to fill it up with more than [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-163" title="notrays" src="http://leeleffler.com/wp-content/uploads/2010/08/notrays.jpg" alt="" width="282" height="282" />On August 9 2010, Maharishi University of Management removed its trays from the dining hall. This is part of a nation-wide trend.</p>
<p>Environmental benefits of trayless cafeterias:</p>
<ul>
<li> conserves water and electricity</li>
<li>reduces water pollution (detergents, drying agents etc.)</li>
<li>decreases food waste</li>
</ul>
<p>When given a tray, the tendency is to fill it up with more than you can eat. One survey showed a 25-30% drop in food waste after trays were removed from school dining halls. Maharishi University of Management&#8217;s food waste was nearly 800 lbs/day.</p>
<p>This will also reduce cost.</p>
<p>Source: Dome Announcement</p>
<p><a href="http://www.nytimes.com/2009/04/29/nyregion/29tray.html" target="_blank">Click to read an article on this nationwide trend</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leeleffler.com/university-dining-halls-go-trayless-to-save-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maharishi University of Management (MUM) to Erect Walls of New Off-the-Grid Building on Earth Day</title>
		<link>http://leeleffler.com/mum-sustainable-building-earth-day/</link>
		<comments>http://leeleffler.com/mum-sustainable-building-earth-day/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sustainable Campus]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[natural living]]></category>
		<category><![CDATA[Sustainable Articles]]></category>
		<category><![CDATA[sustainable building]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=152</guid>
		<description><![CDATA[Sustainable Living Center Will Be Unique in the Country Press Conference and Earth Day Event Scheduled for 12:45 p.m. April 22 On Earth Day, April 22, the walls and the roof will go up on Maharishi University of Management’s new Sustainable Living Center — a building that will set a new standard for green building [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://kenchawkin.wordpress.com/2010/04/21/3721/"><img class="alignright" title="Sustainable Living building" src="http://www.mum.edu/images_inside/slc.jpg" alt="Maharishi University of Management Sustainable Living building" width="282" height="172" /></a>Sustainable Living Center Will Be Unique  in the Country</h3>
<h4><strong>Press Conference and Earth Day  Event Scheduled for 12:45 p.m. April 22</strong></h4>
<p>On Earth Day, April 22, the walls and the roof will go up on  Maharishi University of Management’s new Sustainable Living Center — a  building that will set a new standard for green building in America by  being completely off the grid with respect to electricity, heating and  cooling, water, and waste.</p>
<p>The Sustainable Living Center has been designed to meet the Living  Building Challenge, the highest standard for sustainable design and  green building in the world. It will be one of the first three to  achieve this. And it will be unique because it will be the first to  combine that standard with the standards of LEED Platinum certification,  Building Biology, and Maharishi Vedic Architecture.</p>
<p>“There’s no other building like this going up in the nation, or in  the world for that matter, that we know of,” said nationally known green  building expert Mike Nicklas, who co-designed the building and whose  company Innovative Design has designed over 4000 buildings that use  renewable energy solutions.</p>
<p><a href="http://kenchawkin.wordpress.com/2010/04/21/3721/" target="_blank">Click to read the rest of this article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leeleffler.com/mum-sustainable-building-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Fair in Fairfield, Iowa April 30 &#8211; May 2 Features Speakers, UnConference</title>
		<link>http://leeleffler.com/eco-fair-2010/</link>
		<comments>http://leeleffler.com/eco-fair-2010/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Organic Clothing]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Sustainable Articles]]></category>
		<category><![CDATA[Sustainable Campus]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[natural living]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=133</guid>
		<description><![CDATA[Are you ready for the EcoFair 2010 in Fairfield, Iowa on April 30-May 2? Held on the Maharishi University of Management campus, this year&#8217;s EcoFair will feature Diana Leafe Christian, the author of Creating a Life Together: Practical Tools to Grow Ecovillages and Intentional Communities, speaking on Spiritually Oriented Ecovillages. Also, you will hear Mark [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mumecofair.org/"><img class="alignright size-full wp-image-132" title="ecofair" src="http://leeleffler.com/wp-content/uploads/2010/04/ecofair.jpg" alt="" width="250" height="324" /></a>Are you ready for the EcoFair 2010 in Fairfield, Iowa on April 30-May 2?</p>
<p>Held on the Maharishi University of Management campus, this year&#8217;s EcoFair will feature Diana Leafe Christian, the author of Creating a Life Together: Practical Tools to Grow Ecovillages and Intentional Communities, speaking on Spiritually Oriented Ecovillages. Also, you will hear Mark Lakeman and Micahel Cook on City Repair and the Power of Placemaking. Meet Mike Nicklas, president and co-founder of Innovative Design, Inc., who will talk about Key Strategies for Green Development. And more. <a href="http://mumecofair.org/2010-speakers/" target="_blank">Speaker&#8217;s list</a>. <a href="http://mumecofair.org/schedule/" target="_blank">Schedule</a>.</p>
<p>On Sunday May 2, the Ecofair will become an Unconference using Open Space Technology. Open Space Technology is a highly participatory process that has been successfully employed in multiple situations all over the world. <a href="https://sites.google.com/a/mum.edu/ecofair2010unconference/" target="_blank">Learn more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leeleffler.com/eco-fair-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Polar Bears: The Ultimate Sustainable Christmas Gift</title>
		<link>http://leeleffler.com/save-polar-bears-the-ultimate-sustainable-christmaholiday-gift/</link>
		<comments>http://leeleffler.com/save-polar-bears-the-ultimate-sustainable-christmaholiday-gift/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainable Articles]]></category>
		<category><![CDATA[Sustainable Campus]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=82</guid>
		<description><![CDATA[My daughter and I will have a booth at the Holiday Trade Fair in Fairfield, Iowa on Saturday, with a totally sustainable gift: Polar Bear Donation Certificates. Customers can make a donation in their friend’s name and get a certificate to give to them. This booth is for the Natural Resources Defense Council, and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.savebiogems.org/polar/" target="_blank"><img class="alignright" title="Save the Polar Bears" src="http://www.savebiogems.org/images/titlebar/sospolar-jpg.jpg" alt="" width="246" height="92" /></a>My daughter and I will have a booth at the Holiday Trade Fair in Fairfield, Iowa on Saturday, with a totally sustainable gift: Polar Bear Donation Certificates. Customers can make a donation in their friend’s name and get a certificate to give to them. This booth is for the <a href="http://www.savebiogems.org/polar/">Natural Resources Defense Council</a>, and the polar bears, whose habitat is greatly threatened by global warming. Did you know some are drowning because there is too much distance between icebergs? I hope you can come! Please tell your friends. If you cannot come, you can still <a href="http://www.savebiogems.org/polar/" target="_blank">make a donation and get a certificate online</a>.</p>
<p><a href="http://dharmafoundation.org/fundraising-events.html" target="_blank"><img class="alignright" title="Trade Fair" src="http://dharmafoundation.org/images/stories/decoration.jpg" alt="" width="210" height="210" /></a>On Saturday December 5, the Dharma Foundation will hold a <a href="http://dharmafoundation.org/fundraising-events.html">Holiday Trade Fair</a> at the Field House on the MUM campus, next to MSAE, from 10-4. Admission is free. There will be local artisans, local companies and lots of incredible food!</p>
]]></content:encoded>
			<wfw:commentRss>http://leeleffler.com/save-polar-bears-the-ultimate-sustainable-christmaholiday-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Organic Farms Warm Up to $13,000 Grant</title>
		<link>http://leeleffler.com/campus-organic-farms-warm-up-to-13000-grant/</link>
		<comments>http://leeleffler.com/campus-organic-farms-warm-up-to-13000-grant/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Sustainable Articles]]></category>
		<category><![CDATA[Sustainable Campus]]></category>
		<category><![CDATA[by Lee]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=59</guid>
		<description><![CDATA[By Lee Leffler The Maharishi University of Management Organic Farm in Fairfield, Iowa, has received a $13,750 grant from the Leopold Center for Sustainable Agriculture to study growing vegetables in large gutter-connect greenhouses in winter without added heat. Not heating the greenhouse will reduce the farm’s fossil fuel consumption by about 88%. “This is an [...]]]></description>
			<content:encoded><![CDATA[<p>By Lee Leffler</p>
<div class="wp-caption alignright" style="width: 170px"><img title="MUM Organic Farms" src="http://www.mum.edu/panoramas/greenhouse/pano_thumb.jpg" alt="MUM Organic Farms" width="160" height="100" /><p class="wp-caption-text">M.U.M. Organic Farm</p></div>
<p>The Maharishi University of Management Organic Farm in Fairfield, Iowa, has received a $13,750 grant from the <a href="http://www.leopold.iastate.edu/" target="_blank">Leopold Center for Sustainable Agriculture</a> to study growing vegetables in large gutter-connect greenhouses in winter without added heat.</p>
<p>Not heating the greenhouse will reduce the farm’s fossil fuel consumption by about 88%. “This is an innovative study and a significant step in making the M.U.M. Farm and the University more sustainable,” said Steve McLaskey, assistant professor of biology and agriculture and director of the farm.</p>
<p><span id="more-61"></span>The method involves placing an extra layer of plastic directly over the plants to retain more heat. The research is innovative due to the large size of the greenhouses, which grow organic vegetables in the ground. Past studies at other institutions have examined this method in smaller greenhouses.</p>
<p>“Most of the large greenhouses in North America are used for ornamental crops, not vegetables,” Dr. McLaskey said. “There are large vegetable greenhouses in Canada, but they mainly use hydroponic [soil-free] techniques. I do not know of any other places, besides Fairfield and Maharishi Vedic City, that grow organic vegetables in the ground in one-acre greenhouses, especially in our very cold winter temperatures.”</p>
<p>The process started in January, when the heat in the greenhouses was switched off. The plastic on the roof of the greenhouse was replaced recently, so the old plastic was reused and placed over the plants in newly-built frames. This saved money and prevented the plastic from going into a landfill. The beds must be covered and uncovered daily.</p>
<p>Now that the grant is secured, the research will begin. The farm workers will measure growth and yield of four crops, measure soil and air temperatures, and estimate heating cost savings.</p>
<p>If this study is successful, Iowa farmers will be able to grow organic vegetables in large greenhouses without spending money on heating fuel. Then this type of farming will be more profitable and thus, more likely to become popular.</p>
<p>The Maharishi University of Management Organic Farm provides fresh produce to the dining halls and <a href="http://leeleffler.com/mum-campus-building-gets-geothermal/">Golden Dome Market</a> on the Maharishi University of Management campus.</p>
<p>Written by Lee Leffler. Published in <a href="http://www.mum.edu/TheReview/08-09/3-18-09.html#2" target="_blank"><em>M.U.M. Review</em> March 18 2009.</a></p>
<p><strong>Follow-up, May 2010: </strong><strong>Results of this research were in the May 5th, 2010 issue the M.U.M. Review. <a href="http://www.mum.edu/TheReview/09-10/5-5-10.html#4" target="_blank">Winter Crops Can Grow in an Unheated Greenhouse. </a></strong></p>
<p>A study, funded by a $13,000 grant from the Leopold Center for  Sustainable Agriculture, has been completed and has found that winter  crops can be successfully grown in an unheated greenhouse.</p>
<p>Steve McLaskey, who runs the campus organic farming operation,  experimented with covering the plants with an extra layer of plastic at  night to help them survive the extreme cold. He also used a control plot  that was heated so that he could compare this energy-saving approach  with the conventional. The result was that there was very little loss.</p>
<p>&#8220;We saved over $17,000 on energy bills because of this approach,&#8221; Dr.  McLaskey said.</p>
<p>He presented his research at a special event in April that was held  on site at the greenhouse so that growers in the region could learn  about this new option.</p>
<p>&#8220;About 60 people attended, and they were very interested to see our  operation and to hear how this was done,&#8221; Dr. McLaskey said.</p>
]]></content:encoded>
			<wfw:commentRss>http://leeleffler.com/campus-organic-farms-warm-up-to-13000-grant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MUM Campus Building Gets Geothermal</title>
		<link>http://leeleffler.com/mum-campus-building-gets-geothermal/</link>
		<comments>http://leeleffler.com/mum-campus-building-gets-geothermal/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 17:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Sustainable Campus]]></category>
		<category><![CDATA[by Lee]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=49</guid>
		<description><![CDATA[Geothermal energy is heating and cooling a campus building in Iowa.]]></description>
			<content:encoded><![CDATA[<div id="attachment_52" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-52 " title="Digger" src="http://leeleffler.com/wp-content/uploads/2009/07/img_4560-300x225.jpg" alt="Fairfield Market employee stands proudly in front of the digger" width="300" height="225" /><p class="wp-caption-text">Golden Dome Fairfield Market employee stands proudly in front of the geothermal rig.</p></div>
<p>By Lee Leffler</p>
<p>On the campus of <a href="http://www.mum.edu" target="_blank">Maharishi University of Managment</a>, the new storage building by the Golden Dome Market is now being heated and cooled with geothermal technology as part of a pilot project to install geothermal systems in additional campus buildings.</p>
<p>Geothermal technology involves drilling holes in the ground, inserting loops of pipes, then circulating water through the pipes. Since the ground in this region is a constant 55 degrees Fahrenheit, heat can be either extracted or rejected as it is circulated through the pipes, providing winter heating and summer cooling.</p>
<div id="attachment_53" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-53" title="img_4563" src="http://leeleffler.com/wp-content/uploads/2009/07/img_4563-150x150.jpg" alt="Geothermal pipes outside the Golden Dome Market in Fairfield, Iowa" width="150" height="150" /><p class="wp-caption-text">Geothermal pipes outside the Golden Dome Market in Fairfield, Iowa</p></div>
<p>The University is leasing a special rig to drill holes horizontally, 15 feet underground. The drill can run under lawns, parking lots, and other terrain, without disturbing the landscape. When the drill has gone far enough (usually several hundred feet), it is sent to the surface. A loop of polyethylene pipe is attached to the drill head, and the drill slowly retreats back through the hole, bringing the pipe with it. Soon, the pipe is underground, ready to be filled with water and connected to a ground source heat pump that uses only a small amount of electricity (about a quarter of the amount used by a small space heater).</p>
<p><span id="more-49"></span>When the Golden Dome Market’ storage building was first completed, the University had planned to install conventional air conditioning and a gas furnace. When they found out that connecting gas pipes to the gas main would cost $4,000, they looked to Campus Sustainability Coordinator Mark Stimson for a sustainable and less-expensive idea. Mr. Stimson calculated that they could install a geothermal system for approximately the same cost as conventional systems, and the long-term costs would be about half.</p>
<p>Four pipes were needed for the Golden Dome Market storage building. Some pipes have been installed for the Sustainable Living wing of the Library. The next target is Henn Mansion, which will require 17 pipe loops and will be ready in sometime in July.</p>
<p>While the pilot project is being funded by the University, future installations will depend on grants, loans, and donations.</p>
]]></content:encoded>
			<wfw:commentRss>http://leeleffler.com/mum-campus-building-gets-geothermal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

