<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Living Tips by Lee Leffler &#187; Sustainable Articles</title>
	<atom:link href="http://leeleffler.com/category/sustainable/feed/" rel="self" type="application/rss+xml" />
	<link>http://leeleffler.com</link>
	<description>How to live an eco-friendly lifestyle and Live It Up!</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:01:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fracking Protested in NY by Environmental Groups</title>
		<link>http://leeleffler.com/fracking-protested-in-ny-by-environmental-groups/</link>
		<comments>http://leeleffler.com/fracking-protested-in-ny-by-environmental-groups/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sustainable Articles]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=267</guid>
		<description><![CDATA[The practice of &#8220;fracking&#8221; &#8211; hydraulically fracturing rock to extract natural gas &#8211; has come under fire in New York State. Environmental and health groups swarmed the state Capitol in Albany requesting a legislative ban on fracking. They are concerned that regulation cannot adequately prevent the contamination of water from fracking. NY State Senator Tony [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/AP609f50ad0a2d48768592204fa419e6b2.html" target="_blank"><img class="alignright size-full wp-image-268" title="rock-frack" src="http://leeleffler.com/wp-content/uploads/2012/01/rock-frack.jpg" alt="rock " width="250" height="194" /></a>The practice of &#8220;fracking&#8221; &#8211; hydraulically fracturing rock to extract natural gas &#8211; has come under fire in New York State. Environmental and health groups swarmed the state Capitol in Albany requesting a legislative ban on fracking. They are concerned that regulation cannot adequately prevent the contamination of water from fracking.</p>
<p>NY State Senator Tony Avella has sponsored a bill to ban hydraulic fracturing. &#8220;Fracking is the most important environmental issue this state has faced in the past 100 years,&#8221; he said.</p>
<p><a href="http://online.wsj.com/article/AP609f50ad0a2d48768592204fa419e6b2.html" target="_blank">Click to read the article in the Wall Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leeleffler.com/fracking-protested-in-ny-by-environmental-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Living Project: Local Living Festival in Canton NY</title>
		<link>http://leeleffler.com/sustainable-living-project-local-living-festival/</link>
		<comments>http://leeleffler.com/sustainable-living-project-local-living-festival/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 00:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sustainable Campus]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=199</guid>
		<description><![CDATA[During a single weekend, you can hear from two world-renowned visionary authors, learn to grow organic food, &#8220;hydro-fracking&#8221; or how to implement wind and solar power into your home and business., either on the standard power grid or at remote sites. All this and more is being offered at the second annual Local Living Festival, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-200" title="solar-panels" src="http://leeleffler.com/wp-content/uploads/2011/09/solar-panels.jpg" alt="solar panels" width="225" height="220" />During a single weekend, you can hear from two world-renowned visionary authors, learn to grow organic food, &#8220;hydro-fracking&#8221; or how to implement wind and solar power into your home and business., either on the standard power grid or at remote sites.</p>
<p>All this and more is being offered at the second annual Local Living Festival, from 9 a.m. to 5 p.m. on Sept. 24 and 25 2011 at the Cooperative Extension Learning Farm, 2043 Route 68 in Canton, NY.</p>
<p><a href="http://www.theracquette.com/college-life/sustainable-living-project-local-living-festival-1.2606423#.TnvV3NTQedg" target="_blank">Click for more information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leeleffler.com/sustainable-living-project-local-living-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skiing Your Way to ‘Hedonistic Sustainability’</title>
		<link>http://leeleffler.com/skiing-your-way-to-%e2%80%98hedonistic-sustainability%e2%80%99/</link>
		<comments>http://leeleffler.com/skiing-your-way-to-%e2%80%98hedonistic-sustainability%e2%80%99/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 23:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Sustainable Articles]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[eco-friendly]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=208</guid>
		<description><![CDATA[Have you ever heard the joke about the absurdity of putting a recreation area right next to a waste management plant? This blog post on the New York Times website talks about a plan to open a ski park in a waste management plant. The article says, &#8220;If you’re itching to visit the new advanced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://green.blogs.nytimes.com/2011/02/16/skiing-your-way-to-hedonistic-sustainability/" target="_blank"><img class="alignright size-full wp-image-209" title="skiier" src="http://leeleffler.com/wp-content/uploads/2011/09/skiier.jpg" alt="skiier takes her mind of trash" width="225" height="168" /></a>Have you ever heard the joke about the absurdity of putting a recreation area right next to a waste management plant?</p>
<p>This blog post on the New York Times website talks about a plan to open a ski park in a waste management plant. The article says, &#8220;If you’re itching to visit the new advanced waste management plant that will open in 2016 in Copenhagen, be sure to bring your skis. An urban ski park will cover the plant, which will incinerate the waste from five municipalities to generate heat and electricity for 140,000 homes.&#8221;</p>
<p>Imagine taking an elevator to the top of a building, then skiing down one of 3 slopes while your trash &#8211; and all the trash from the surrounding region &#8211; burns merrily inside.</p>
<p><a href="http://green.blogs.nytimes.com/2011/02/16/skiing-your-way-to-hedonistic-sustainability/" target="_blank">Read this article to find out what these &#8220;geniuses&#8221; are thinking</a>.</p>
<p>Hmm. Go skiing to take you mind of pollution.</p>
]]></content:encoded>
			<wfw:commentRss>http://leeleffler.com/skiing-your-way-to-%e2%80%98hedonistic-sustainability%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Zones Identified in Six Western States</title>
		<link>http://leeleffler.com/solar-energy-zones-identified-in-six-western-states/</link>
		<comments>http://leeleffler.com/solar-energy-zones-identified-in-six-western-states/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 10:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[eco-friendly]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=203</guid>
		<description><![CDATA[The Obama administration today proposed guidelines for solar development on public lands in the West, to accelerate projects in six western states &#8211; Arizona, California, Colorado, Nevada, New Mexico, and Utah. The detailed study, known as a Draft Solar Programmatic Environmental Impact Statement, names 24 &#8220;solar energy zones&#8221; that Interior Secretary Ken Salazar said are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ens-newswire.com/ens/dec2010/2010-12-16-091.html" target="_blank"><img class="alignright size-full wp-image-205" title="panel" src="http://leeleffler.com/wp-content/uploads/2011/09/panel1.jpg" alt="" width="225" height="320" /></a><strong></strong>The Obama administration today proposed guidelines for solar development on public lands in the West, to accelerate projects in six western states &#8211; Arizona, California, Colorado, Nevada, New Mexico, and Utah.</p>
<p>The detailed study, known as a Draft Solar Programmatic Environmental Impact Statement, names 24 &#8220;solar energy zones&#8221; that Interior Secretary Ken Salazar said are &#8220;best suited for large-scale solar development.&#8221;</p>
<p><a href="http://www.ens-newswire.com/ens/dec2010/2010-12-16-091.html" target="_blank">Click to read the article on the Environmental News Service website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leeleffler.com/solar-energy-zones-identified-in-six-western-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Renovations Focus on Energy Efficiency</title>
		<link>http://leeleffler.com/campus-renovations-focus-on-energy-efficiency/</link>
		<comments>http://leeleffler.com/campus-renovations-focus-on-energy-efficiency/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Sustainable Articles]]></category>
		<category><![CDATA[Sustainable Campus]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[sustainable building]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=169</guid>
		<description><![CDATA[Maharishi University of Management has launched a $1.5 million renovation project to fix buildings, upgrade facilities, and improve energy efficiency at the same time. After completing a $2 million dorm renovation project last year, the University plans to spend half of the new funds on energy efficient upgrades. “Our University Trustees were eager to make [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_170" class="wp-caption alignright" style="width: 235px"><a href="http://www.mum.edu/achievements/2010_09_18.html"><img class="size-full wp-image-170" title="2010_09_18_photo01" src="http://leeleffler.com/wp-content/uploads/2010/09/2010_09_18_photo01.jpg" alt="campus renovations" width="225" height="155" /></a><p class="wp-caption-text">photo by Jim Fairchild</p></div>
<p>Maharishi University of Management has launched a $1.5 million renovation project to fix buildings, upgrade facilities, and improve energy efficiency at the same time. After completing a $2 million dorm renovation project last year, the University plans to spend half of the new funds on energy efficient upgrades.</p>
<p>“Our University Trustees were eager to make energy efficiency a major focus of the project,” said David Streid, MUM chief administrative officer. In addition to making the campus greener, the upgrades will save money in the long run.</p>
<p>The roof of the Art Center received an additional 2 ½ inches of insulation and a system to capture the heat from the kiln . . .</p>
<p><a href="http://www.mum.edu/achievements/2010_09_18.html" target="_blank">Click to read the rest of this article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leeleffler.com/campus-renovations-focus-on-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Dining Halls Go Trayless to Save Resources</title>
		<link>http://leeleffler.com/university-dining-halls-go-trayless-to-save-resources/</link>
		<comments>http://leeleffler.com/university-dining-halls-go-trayless-to-save-resources/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainable Articles]]></category>
		<category><![CDATA[Sustainable Campus]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[iowa]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=159</guid>
		<description><![CDATA[On August 9 2010, Maharishi University of Management removed its trays from the dining hall. This is part of a nation-wide trend. Environmental benefits of trayless cafeterias: conserves water and electricity reduces water pollution (detergents, drying agents etc.) decreases food waste When given a tray, the tendency is to fill it up with more than [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-163" title="notrays" src="http://leeleffler.com/wp-content/uploads/2010/08/notrays.jpg" alt="" width="282" height="282" />On August 9 2010, Maharishi University of Management removed its trays from the dining hall. This is part of a nation-wide trend.</p>
<p>Environmental benefits of trayless cafeterias:</p>
<ul>
<li> conserves water and electricity</li>
<li>reduces water pollution (detergents, drying agents etc.)</li>
<li>decreases food waste</li>
</ul>
<p>When given a tray, the tendency is to fill it up with more than you can eat. One survey showed a 25-30% drop in food waste after trays were removed from school dining halls. Maharishi University of Management&#8217;s food waste was nearly 800 lbs/day.</p>
<p>This will also reduce cost.</p>
<p>Source: Dome Announcement</p>
<p><a href="http://www.nytimes.com/2009/04/29/nyregion/29tray.html" target="_blank">Click to read an article on this nationwide trend</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leeleffler.com/university-dining-halls-go-trayless-to-save-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maharishi University of Management (MUM) to Erect Walls of New Off-the-Grid Building on Earth Day</title>
		<link>http://leeleffler.com/mum-sustainable-building-earth-day/</link>
		<comments>http://leeleffler.com/mum-sustainable-building-earth-day/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sustainable Campus]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[natural living]]></category>
		<category><![CDATA[Sustainable Articles]]></category>
		<category><![CDATA[sustainable building]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=152</guid>
		<description><![CDATA[Sustainable Living Center Will Be Unique in the Country Press Conference and Earth Day Event Scheduled for 12:45 p.m. April 22 On Earth Day, April 22, the walls and the roof will go up on Maharishi University of Management’s new Sustainable Living Center — a building that will set a new standard for green building [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://kenchawkin.wordpress.com/2010/04/21/3721/"><img class="alignright" title="Sustainable Living building" src="http://www.mum.edu/images_inside/slc.jpg" alt="Maharishi University of Management Sustainable Living building" width="282" height="172" /></a>Sustainable Living Center Will Be Unique  in the Country</h3>
<h4><strong>Press Conference and Earth Day  Event Scheduled for 12:45 p.m. April 22</strong></h4>
<p>On Earth Day, April 22, the walls and the roof will go up on  Maharishi University of Management’s new Sustainable Living Center — a  building that will set a new standard for green building in America by  being completely off the grid with respect to electricity, heating and  cooling, water, and waste.</p>
<p>The Sustainable Living Center has been designed to meet the Living  Building Challenge, the highest standard for sustainable design and  green building in the world. It will be one of the first three to  achieve this. And it will be unique because it will be the first to  combine that standard with the standards of LEED Platinum certification,  Building Biology, and Maharishi Vedic Architecture.</p>
<p>“There’s no other building like this going up in the nation, or in  the world for that matter, that we know of,” said nationally known green  building expert Mike Nicklas, who co-designed the building and whose  company Innovative Design has designed over 4000 buildings that use  renewable energy solutions.</p>
<p><a href="http://kenchawkin.wordpress.com/2010/04/21/3721/" target="_blank">Click to read the rest of this article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leeleffler.com/mum-sustainable-building-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Marketing Can Save Energy &amp; Resources</title>
		<link>http://leeleffler.com/web-marketing-can-save-energy-resources/</link>
		<comments>http://leeleffler.com/web-marketing-can-save-energy-resources/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sustainable Articles]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[natural living]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=142</guid>
		<description><![CDATA[From the April 2010 issue of The Iowa Source. By Linda Egenes Last spring while setting up a series of book talks around Iowa, I started to question this fossil-fuel extravagant way to sell a few books—not to mention the cost of gas. Then my publisher fired off an email, “Create an online presence and [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 310px"><a href="http://lindaegenes.com/2010/04/06/moving-toward-green/"><img class=" " title="Green Marketing Mavens Ellen Finkelstein, Phyllis Khare, and Lee Leffler" src="http://lindaegenes.com/wp-content/uploads/2010/04/3ladies.jpg" alt="" width="300" height="179" /></a><p class="wp-caption-text">Green Marketing Mavens Ellen Finkelstein, Phyllis Khare, and Lee Leffler</p></div>
<p><strong>From the April 2010 issue of <a href="http://lindaegenes.com/2010/04/06/moving-toward-green/" target="_blank"><em>The Iowa Source</em></a>. By Linda Egenes</strong></p>
<p>Last spring while setting up a series of book talks around Iowa, I  started to question this  fossil-fuel extravagant way to sell a few  books—not to mention the cost of gas. Then my publisher fired off an  email, “Create an online presence and market your book that way.”</p>
<p>Gulp. Even though I wrote website copy for a living, learning how to  set up my own site felt daunting. But determined to finally enter the  digital age, I attended a free Internet marketing seminar by three  consultants based in Fairfield: Ellen Finkelstein, Phyllis Khare, and  Lee Leffler.</p>
<p>From the tools and strategies they shared, I was able to create a  blog and social media campaign to market my books—without driving my car  or printing&#8230;</p>
<p><a href="http://lindaegenes.com/2010/04/06/moving-toward-green/" target="_blank">Click to read the rest of this article</a></p>
<p><strong>Note: Ellen Finkelstein, Phyllis Khare, and  Lee Leffler will be giving Marketing Make-Over Sessions in Fairfield, Iowa on April 20 &#8211; <a href="http://im.invite43.com/" target="_blank">click for details</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://leeleffler.com/web-marketing-can-save-energy-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April is Green Month in Iowa &#8211; See Iowa Source</title>
		<link>http://leeleffler.com/april-is-green-month-in-iowa-see-iowa-source/</link>
		<comments>http://leeleffler.com/april-is-green-month-in-iowa-see-iowa-source/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 01:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Sustainable Articles]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[natural living]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=135</guid>
		<description><![CDATA[The Iowa Source just issued its special Green issue for April. &#8220;Cut Flowers, Locally Grown,&#8221; &#8220;&#8221;Sustainable Repairs: The Barhdyt Pipe Organ Gets New Life,&#8221; &#8220;You Too Can Go Green!&#8221; &#8220;An Alternative to Bovine Submission&#8221; and more. Pick up a copy in the state of Iowa, or check it out online at the Iowa Source website.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 240px"><a href="http://www.iowasource.com/"><img title="green month" src="http://www.iowasource.com/images/photo_home_main.jpg" alt="" width="230" height="310" /></a><p class="wp-caption-text">Image linked from the April 2010 issue of the Iowa Source</p></div>
<p>The <em>Iowa Source</em> just issued its special Green issue for April. &#8220;Cut Flowers, Locally Grown,&#8221; &#8220;&#8221;Sustainable Repairs: The Barhdyt Pipe Organ Gets New Life,&#8221; &#8220;You Too Can Go Green!&#8221; &#8220;An Alternative to Bovine Submission&#8221; and more. Pick up a copy in the state of Iowa, or check it out online at <a href="http://www.iowasource.com/" target="_blank">the <em>Iowa Source</em> website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leeleffler.com/april-is-green-month-in-iowa-see-iowa-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Fair in Fairfield, Iowa April 30 &#8211; May 2 Features Speakers, UnConference</title>
		<link>http://leeleffler.com/eco-fair-2010/</link>
		<comments>http://leeleffler.com/eco-fair-2010/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Organic Clothing]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Sustainable Articles]]></category>
		<category><![CDATA[Sustainable Campus]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[natural living]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=133</guid>
		<description><![CDATA[Are you ready for the EcoFair 2010 in Fairfield, Iowa on April 30-May 2? Held on the Maharishi University of Management campus, this year&#8217;s EcoFair will feature Diana Leafe Christian, the author of Creating a Life Together: Practical Tools to Grow Ecovillages and Intentional Communities, speaking on Spiritually Oriented Ecovillages. Also, you will hear Mark [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mumecofair.org/"><img class="alignright size-full wp-image-132" title="ecofair" src="http://leeleffler.com/wp-content/uploads/2010/04/ecofair.jpg" alt="" width="250" height="324" /></a>Are you ready for the EcoFair 2010 in Fairfield, Iowa on April 30-May 2?</p>
<p>Held on the Maharishi University of Management campus, this year&#8217;s EcoFair will feature Diana Leafe Christian, the author of Creating a Life Together: Practical Tools to Grow Ecovillages and Intentional Communities, speaking on Spiritually Oriented Ecovillages. Also, you will hear Mark Lakeman and Micahel Cook on City Repair and the Power of Placemaking. Meet Mike Nicklas, president and co-founder of Innovative Design, Inc., who will talk about Key Strategies for Green Development. And more. <a href="http://mumecofair.org/2010-speakers/" target="_blank">Speaker&#8217;s list</a>. <a href="http://mumecofair.org/schedule/" target="_blank">Schedule</a>.</p>
<p>On Sunday May 2, the Ecofair will become an Unconference using Open Space Technology. Open Space Technology is a highly participatory process that has been successfully employed in multiple situations all over the world. <a href="https://sites.google.com/a/mum.edu/ecofair2010unconference/" target="_blank">Learn more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leeleffler.com/eco-fair-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

