<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Living Tips by Lee Leffler &#187; Alternative Energy</title>
	<atom:link href="http://leeleffler.com/category/sustainable/alternative-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://leeleffler.com</link>
	<description>How to live an eco-friendly lifestyle and Live It Up!</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:01:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fracking Protested in NY by Environmental Groups</title>
		<link>http://leeleffler.com/fracking-protested-in-ny-by-environmental-groups/</link>
		<comments>http://leeleffler.com/fracking-protested-in-ny-by-environmental-groups/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sustainable Articles]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=267</guid>
		<description><![CDATA[The practice of &#8220;fracking&#8221; &#8211; hydraulically fracturing rock to extract natural gas &#8211; has come under fire in New York State. Environmental and health groups swarmed the state Capitol in Albany requesting a legislative ban on fracking. They are concerned that regulation cannot adequately prevent the contamination of water from fracking. NY State Senator Tony [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/AP609f50ad0a2d48768592204fa419e6b2.html" target="_blank"><img class="alignright size-full wp-image-268" title="rock-frack" src="http://leeleffler.com/wp-content/uploads/2012/01/rock-frack.jpg" alt="rock " width="250" height="194" /></a>The practice of &#8220;fracking&#8221; &#8211; hydraulically fracturing rock to extract natural gas &#8211; has come under fire in New York State. Environmental and health groups swarmed the state Capitol in Albany requesting a legislative ban on fracking. They are concerned that regulation cannot adequately prevent the contamination of water from fracking.</p>
<p>NY State Senator Tony Avella has sponsored a bill to ban hydraulic fracturing. &#8220;Fracking is the most important environmental issue this state has faced in the past 100 years,&#8221; he said.</p>
<p><a href="http://online.wsj.com/article/AP609f50ad0a2d48768592204fa419e6b2.html" target="_blank">Click to read the article in the Wall Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leeleffler.com/fracking-protested-in-ny-by-environmental-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skiing Your Way to ‘Hedonistic Sustainability’</title>
		<link>http://leeleffler.com/skiing-your-way-to-%e2%80%98hedonistic-sustainability%e2%80%99/</link>
		<comments>http://leeleffler.com/skiing-your-way-to-%e2%80%98hedonistic-sustainability%e2%80%99/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 23:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Sustainable Articles]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[eco-friendly]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=208</guid>
		<description><![CDATA[Have you ever heard the joke about the absurdity of putting a recreation area right next to a waste management plant? This blog post on the New York Times website talks about a plan to open a ski park in a waste management plant. The article says, &#8220;If you’re itching to visit the new advanced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://green.blogs.nytimes.com/2011/02/16/skiing-your-way-to-hedonistic-sustainability/" target="_blank"><img class="alignright size-full wp-image-209" title="skiier" src="http://leeleffler.com/wp-content/uploads/2011/09/skiier.jpg" alt="skiier takes her mind of trash" width="225" height="168" /></a>Have you ever heard the joke about the absurdity of putting a recreation area right next to a waste management plant?</p>
<p>This blog post on the New York Times website talks about a plan to open a ski park in a waste management plant. The article says, &#8220;If you’re itching to visit the new advanced waste management plant that will open in 2016 in Copenhagen, be sure to bring your skis. An urban ski park will cover the plant, which will incinerate the waste from five municipalities to generate heat and electricity for 140,000 homes.&#8221;</p>
<p>Imagine taking an elevator to the top of a building, then skiing down one of 3 slopes while your trash &#8211; and all the trash from the surrounding region &#8211; burns merrily inside.</p>
<p><a href="http://green.blogs.nytimes.com/2011/02/16/skiing-your-way-to-hedonistic-sustainability/" target="_blank">Read this article to find out what these &#8220;geniuses&#8221; are thinking</a>.</p>
<p>Hmm. Go skiing to take you mind of pollution.</p>
]]></content:encoded>
			<wfw:commentRss>http://leeleffler.com/skiing-your-way-to-%e2%80%98hedonistic-sustainability%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Zones Identified in Six Western States</title>
		<link>http://leeleffler.com/solar-energy-zones-identified-in-six-western-states/</link>
		<comments>http://leeleffler.com/solar-energy-zones-identified-in-six-western-states/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 10:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[eco-friendly]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=203</guid>
		<description><![CDATA[The Obama administration today proposed guidelines for solar development on public lands in the West, to accelerate projects in six western states &#8211; Arizona, California, Colorado, Nevada, New Mexico, and Utah. The detailed study, known as a Draft Solar Programmatic Environmental Impact Statement, names 24 &#8220;solar energy zones&#8221; that Interior Secretary Ken Salazar said are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ens-newswire.com/ens/dec2010/2010-12-16-091.html" target="_blank"><img class="alignright size-full wp-image-205" title="panel" src="http://leeleffler.com/wp-content/uploads/2011/09/panel1.jpg" alt="" width="225" height="320" /></a><strong></strong>The Obama administration today proposed guidelines for solar development on public lands in the West, to accelerate projects in six western states &#8211; Arizona, California, Colorado, Nevada, New Mexico, and Utah.</p>
<p>The detailed study, known as a Draft Solar Programmatic Environmental Impact Statement, names 24 &#8220;solar energy zones&#8221; that Interior Secretary Ken Salazar said are &#8220;best suited for large-scale solar development.&#8221;</p>
<p><a href="http://www.ens-newswire.com/ens/dec2010/2010-12-16-091.html" target="_blank">Click to read the article on the Environmental News Service website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leeleffler.com/solar-energy-zones-identified-in-six-western-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Renovations Focus on Energy Efficiency</title>
		<link>http://leeleffler.com/campus-renovations-focus-on-energy-efficiency/</link>
		<comments>http://leeleffler.com/campus-renovations-focus-on-energy-efficiency/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Sustainable Articles]]></category>
		<category><![CDATA[Sustainable Campus]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[sustainable building]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=169</guid>
		<description><![CDATA[Maharishi University of Management has launched a $1.5 million renovation project to fix buildings, upgrade facilities, and improve energy efficiency at the same time. After completing a $2 million dorm renovation project last year, the University plans to spend half of the new funds on energy efficient upgrades. “Our University Trustees were eager to make [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_170" class="wp-caption alignright" style="width: 235px"><a href="http://www.mum.edu/achievements/2010_09_18.html"><img class="size-full wp-image-170" title="2010_09_18_photo01" src="http://leeleffler.com/wp-content/uploads/2010/09/2010_09_18_photo01.jpg" alt="campus renovations" width="225" height="155" /></a><p class="wp-caption-text">photo by Jim Fairchild</p></div>
<p>Maharishi University of Management has launched a $1.5 million renovation project to fix buildings, upgrade facilities, and improve energy efficiency at the same time. After completing a $2 million dorm renovation project last year, the University plans to spend half of the new funds on energy efficient upgrades.</p>
<p>“Our University Trustees were eager to make energy efficiency a major focus of the project,” said David Streid, MUM chief administrative officer. In addition to making the campus greener, the upgrades will save money in the long run.</p>
<p>The roof of the Art Center received an additional 2 ½ inches of insulation and a system to capture the heat from the kiln . . .</p>
<p><a href="http://www.mum.edu/achievements/2010_09_18.html" target="_blank">Click to read the rest of this article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leeleffler.com/campus-renovations-focus-on-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April is Green Month in Iowa &#8211; See Iowa Source</title>
		<link>http://leeleffler.com/april-is-green-month-in-iowa-see-iowa-source/</link>
		<comments>http://leeleffler.com/april-is-green-month-in-iowa-see-iowa-source/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 01:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Sustainable Articles]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[natural living]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=135</guid>
		<description><![CDATA[The Iowa Source just issued its special Green issue for April. &#8220;Cut Flowers, Locally Grown,&#8221; &#8220;&#8221;Sustainable Repairs: The Barhdyt Pipe Organ Gets New Life,&#8221; &#8220;You Too Can Go Green!&#8221; &#8220;An Alternative to Bovine Submission&#8221; and more. Pick up a copy in the state of Iowa, or check it out online at the Iowa Source website.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 240px"><a href="http://www.iowasource.com/"><img title="green month" src="http://www.iowasource.com/images/photo_home_main.jpg" alt="" width="230" height="310" /></a><p class="wp-caption-text">Image linked from the April 2010 issue of the Iowa Source</p></div>
<p>The <em>Iowa Source</em> just issued its special Green issue for April. &#8220;Cut Flowers, Locally Grown,&#8221; &#8220;&#8221;Sustainable Repairs: The Barhdyt Pipe Organ Gets New Life,&#8221; &#8220;You Too Can Go Green!&#8221; &#8220;An Alternative to Bovine Submission&#8221; and more. Pick up a copy in the state of Iowa, or check it out online at <a href="http://www.iowasource.com/" target="_blank">the <em>Iowa Source</em> website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leeleffler.com/april-is-green-month-in-iowa-see-iowa-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Fair in Fairfield, Iowa April 30 &#8211; May 2 Features Speakers, UnConference</title>
		<link>http://leeleffler.com/eco-fair-2010/</link>
		<comments>http://leeleffler.com/eco-fair-2010/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Organic Clothing]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[Sustainable Articles]]></category>
		<category><![CDATA[Sustainable Campus]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[natural living]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=133</guid>
		<description><![CDATA[Are you ready for the EcoFair 2010 in Fairfield, Iowa on April 30-May 2? Held on the Maharishi University of Management campus, this year&#8217;s EcoFair will feature Diana Leafe Christian, the author of Creating a Life Together: Practical Tools to Grow Ecovillages and Intentional Communities, speaking on Spiritually Oriented Ecovillages. Also, you will hear Mark [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mumecofair.org/"><img class="alignright size-full wp-image-132" title="ecofair" src="http://leeleffler.com/wp-content/uploads/2010/04/ecofair.jpg" alt="" width="250" height="324" /></a>Are you ready for the EcoFair 2010 in Fairfield, Iowa on April 30-May 2?</p>
<p>Held on the Maharishi University of Management campus, this year&#8217;s EcoFair will feature Diana Leafe Christian, the author of Creating a Life Together: Practical Tools to Grow Ecovillages and Intentional Communities, speaking on Spiritually Oriented Ecovillages. Also, you will hear Mark Lakeman and Micahel Cook on City Repair and the Power of Placemaking. Meet Mike Nicklas, president and co-founder of Innovative Design, Inc., who will talk about Key Strategies for Green Development. And more. <a href="http://mumecofair.org/2010-speakers/" target="_blank">Speaker&#8217;s list</a>. <a href="http://mumecofair.org/schedule/" target="_blank">Schedule</a>.</p>
<p>On Sunday May 2, the Ecofair will become an Unconference using Open Space Technology. Open Space Technology is a highly participatory process that has been successfully employed in multiple situations all over the world. <a href="https://sites.google.com/a/mum.edu/ecofair2010unconference/" target="_blank">Learn more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://leeleffler.com/eco-fair-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Energy Video: The Story of Cap &amp; Trade</title>
		<link>http://leeleffler.com/sustainable-energy-video-the-story-of-cap-trade/</link>
		<comments>http://leeleffler.com/sustainable-energy-video-the-story-of-cap-trade/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 01:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Sustainable Articles]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=100</guid>
		<description><![CDATA[Carbon Trading and Carbon Offsets could be the worst thing to happen to the planet, according to Annie Leonard&#8217;s (The Story of Stuff) new video. Watch it today.]]></description>
			<content:encoded><![CDATA[<p>Carbon Trading and Carbon Offsets could be the worst thing to happen to the planet, according to Annie Leonard&#8217;s (<em>The Story of Stuff</em>) new video. <a href="http://www.storyofstuff.com/capandtrade/" target="_blank">Watch it today</a>.</p>
<div id="attachment_101" class="wp-caption aligncenter" style="width: 231px"><a href="http://www.storyofstuff.com/capandtrade/"><img class="size-full wp-image-101" title="The Story of Cap &amp; Trade with Annie Leonard" src="http://leeleffler.com/wp-content/uploads/2009/12/annie_leonard.jpg" alt="The Story of Cap &amp; Trade with Annie Leonard" width="221" height="163" /></a><p class="wp-caption-text">Click this picture to see The Story of Cap &amp; Trade</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://leeleffler.com/sustainable-energy-video-the-story-of-cap-trade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MUM Campus Building Gets Geothermal</title>
		<link>http://leeleffler.com/mum-campus-building-gets-geothermal/</link>
		<comments>http://leeleffler.com/mum-campus-building-gets-geothermal/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 17:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Sustainable Campus]]></category>
		<category><![CDATA[by Lee]]></category>

		<guid isPermaLink="false">http://leeleffler.com/?p=49</guid>
		<description><![CDATA[Geothermal energy is heating and cooling a campus building in Iowa.]]></description>
			<content:encoded><![CDATA[<div id="attachment_52" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-52 " title="Digger" src="http://leeleffler.com/wp-content/uploads/2009/07/img_4560-300x225.jpg" alt="Fairfield Market employee stands proudly in front of the digger" width="300" height="225" /><p class="wp-caption-text">Golden Dome Fairfield Market employee stands proudly in front of the geothermal rig.</p></div>
<p>By Lee Leffler</p>
<p>On the campus of <a href="http://www.mum.edu" target="_blank">Maharishi University of Managment</a>, the new storage building by the Golden Dome Market is now being heated and cooled with geothermal technology as part of a pilot project to install geothermal systems in additional campus buildings.</p>
<p>Geothermal technology involves drilling holes in the ground, inserting loops of pipes, then circulating water through the pipes. Since the ground in this region is a constant 55 degrees Fahrenheit, heat can be either extracted or rejected as it is circulated through the pipes, providing winter heating and summer cooling.</p>
<div id="attachment_53" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-53" title="img_4563" src="http://leeleffler.com/wp-content/uploads/2009/07/img_4563-150x150.jpg" alt="Geothermal pipes outside the Golden Dome Market in Fairfield, Iowa" width="150" height="150" /><p class="wp-caption-text">Geothermal pipes outside the Golden Dome Market in Fairfield, Iowa</p></div>
<p>The University is leasing a special rig to drill holes horizontally, 15 feet underground. The drill can run under lawns, parking lots, and other terrain, without disturbing the landscape. When the drill has gone far enough (usually several hundred feet), it is sent to the surface. A loop of polyethylene pipe is attached to the drill head, and the drill slowly retreats back through the hole, bringing the pipe with it. Soon, the pipe is underground, ready to be filled with water and connected to a ground source heat pump that uses only a small amount of electricity (about a quarter of the amount used by a small space heater).</p>
<p><span id="more-49"></span>When the Golden Dome Market’ storage building was first completed, the University had planned to install conventional air conditioning and a gas furnace. When they found out that connecting gas pipes to the gas main would cost $4,000, they looked to Campus Sustainability Coordinator Mark Stimson for a sustainable and less-expensive idea. Mr. Stimson calculated that they could install a geothermal system for approximately the same cost as conventional systems, and the long-term costs would be about half.</p>
<p>Four pipes were needed for the Golden Dome Market storage building. Some pipes have been installed for the Sustainable Living wing of the Library. The next target is Henn Mansion, which will require 17 pipe loops and will be ready in sometime in July.</p>
<p>While the pilot project is being funded by the University, future installations will depend on grants, loans, and donations.</p>
]]></content:encoded>
			<wfw:commentRss>http://leeleffler.com/mum-campus-building-gets-geothermal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

